The Culpeper County Government is committed to providing our employees with a wide variety of benefits available to regular, part-time and full-time employees.
HEALTH INSURANCE PREMIUMS October 2024 - September 2025 |
||||
Medical Insurance Anthem Blue Cross & Blue Shield |
||||
Healthkeepers 25/1000 | Lumenos HSA | |||
Deposit $2,500 Opt. 1 |
Deposit $1000 Opt. 2 |
|||
Employee Only | $51.62 | $220.63 | $95.63 | |
Employee and 1 Child | $247.43 | $404.09 | $279.09 | |
Employee and Children | $310.11 | $463.37 | $338.67 | |
Employee and Spouse | $597.88 | $737.03 | $612.03 | |
Family | $791.72 | $921.20 | $796.20 | |
*Employees who enroll in a Flexible Spending Account (FSA) and make an annual election of $250.00 or more will receive an additional $20.84 in their paycheck each month. Amount will be prorated for individuals who enroll after October 2023. | ||||
**Employees who enroll in a Health Savings Account (HSA) will have $2,500.00 or $1,000.00 deposited into their account. Amount will be prorated for individuals who enroll after October 2023. | ||||
Dental Insurance and Supplemental Eye Care Ameritas |
||||
Dental LOW | Dental HIGH | DENTAL PPO | Eye Med | |
Employee Only | $15.73 | $33.35 | $29.39 | $6.08 |
Employee and Child | $33.04 | $70.04 | $61.71 | See Emp/Children |
Employee and Children | $33.04 | $70.04 | $61.71 | $10.72 |
Employee and Spouse | $29.90 | $63.38 | $55.84 | $12.08 |
Family | $50.36 | $106.73 | $94.05 | $16.72 |
Premium Reduction Program A reduction is available for married employees who are employed with the County and/or Schools. |
||||
Healthkeepers 25/1000 | Lumenos HSA** | |||
Employee and Spouse | $103.24 | $220.63 | ||
Family | $247.43 | $404.09 | ||
Both spouses must enroll and be eligible for medical insurance in order to participate in the program.
*Spouses who enroll in a FSA and make an annual election of $500.00 or more will receive an additional $41.67 in one employee's paycheck. Amount will be prorated for individuals who enroll after October 2023.
**Spouses who enroll in a Health Savings Account (HSA) will have $5,000.00 deposited into their account. Amount will be prorated for individuals who enroll after October 2023. |